This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Saskatchewan in 2021. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 141.9 | 0.7 | 0.9 |
| February | 142.4 | 0.4 | 0.8 |
| March | 143.3 | 0.6 | 2.4 |
| April | 143.9 | 0.4 | 3.7 |
| May | 143.7 | -0.1 | 2.7 |
| June | 143.8 | 0.1 | 1.8 |
| July | 144.7 | 0.6 | 2.3 |
| August | 144.9 | 0.1 | 2.9 |
| September | 145.4 | 0.3 | 3.3 |
| October | 146.1 | 0.5 | 3.2 |
| November | 146.8 | 0.5 | 3.7 |
| December | 145.9 | -0.6 | 3.5 |
| Annual | 144.400 | 0.292 | 2.600 |


