This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Whitehorse (Yukon) in 2021. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) | 
|---|---|---|---|
| January | 136.1 | 0.9 | 0.2 | 
| February | 136.4 | 0.2 | 0.4 | 
| March | 136.6 | 0.1 | 1.1 | 
| April | 137.8 | 0.9 | 3.1 | 
| May | 138.0 | 0.1 | 3.7 | 
| June | 138.5 | 0.4 | 3.1 | 
| July | 139.8 | 0.9 | 4.2 | 
| August | 140.3 | 0.4 | 5.0 | 
| September | 140.5 | 0.1 | 4.9 | 
| October | 141.1 | 0.4 | 4.9 | 
| November | 140.3 | -0.6 | 4.1 | 
| December | 140.8 | 0.4 | 4.4 | 
| Annual | 138.850 | 0.350 | 3.258 | 


