This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Yellowknife (Northwest Territories) in 2021. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 139.7 | 1.2 | -0.9 |
| February | 139.6 | -0.1 | -1.1 |
| March | 139.9 | 0.2 | -0.1 |
| April | 140.5 | 0.4 | 2.0 |
| May | 141.2 | 0.5 | 2.5 |
| June | 141.1 | -0.1 | 1.3 |
| July | 141.9 | 0.6 | 2.0 |
| August | 143.1 | 0.8 | 4.1 |
| September | 143.7 | 0.4 | 4.8 |
| October | 144.4 | 0.5 | 4.2 |
| November | 144.3 | -0.1 | 4.0 |
| December | 144.8 | 0.3 | 4.9 |
| Annual | 142.017 | 0.383 | 2.308 |


