This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Manitoba in 2022. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 146.1 | 1.5 | 5.5 |
| February | 147.4 | 0.9 | 6.1 |
| March | 149.9 | 1.7 | 7.4 |
| April | 151.1 | 0.8 | 7.5 |
| May | 153.9 | 1.8 | 8.7 |
| June | 155.3 | 1.0 | 9.4 |
| July | 155.3 | 0.0 | 8.8 |
| August | 154.6 | -0.5 | 8.0 |
| September | 155.2 | 0.4 | 8.1 |
| October | 156.7 | 1.0 | 8.4 |
| November | 157.0 | 0.2 | 8.5 |
| December | 155.5 | -1.0 | 8.0 |
| Annual | 151.700 | 0.900 | 7.675 |


