This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Yellowknife (Northwest Territories) in 2022. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) | 
|---|---|---|---|
| January | 145.3 | 0.3 | 4.0 | 
| February | 142.5 | 1.0 | 4.5 | 
| March | 149.6 | 1.6 | 6.9 | 
| April | 150.3 | 0.5 | 7.0 | 
| May | 151.8 | 1.0 | 7.5 | 
| June | 152.8 | 0.7 | 8.3 | 
| July | 153.2 | 0.3 | 8.0 | 
| August | 152.7 | 0.8 | 6.7 | 
| September | 154.7 | 1.3 | 7.7 | 
| October | 154.7 | 0.0 | 7.1 | 
| November | 155.6 | 0.6 | 7.8 | 
| December | 155.0 | -0.4 | 7.0 | 
| Annual | 149.775 | 0.775 | 6.613 | 


