This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Alberta in 2023. You can find upcoming CPI release dates on our schedule page. These Alberta inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 160.5 | -0.2 | 5.0 |
| February | 160.1 | -0.2 | 3.6 |
| March | 161.7 | 1.0 | 3.3 |
| April | 163.7 | 1.2 | 4.3 |
| May | 164.1 | 0.2 | 3.1 |
| June | 164.4 | 0.2 | 1.9 |
| July | 166.0 | 1.0 | 2.9 |
| August | 166.8 | 0.5 | 4.3 |
| September | 166.0 | -0.5 | 3.7 |
| October | 165.2 | -0.5 | 2.1 |
| November | 165.6 | 0.2 | 2.5 |
| December | 165.6 | 0.0 | 3.0 |
| Annual | 163.413 | 0.463 | 3.550 |


