This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Manitoba in 2023. You can find upcoming CPI release dates on our schedule page. These Manitoba inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 156.2 | 0.5 | 6.9 |
| February | 156.9 | 0.4 | 6.4 |
| March | 157.7 | 0.5 | 5.2 |
| April | 159.4 | 1.1 | 5.5 |
| May | 159.1 | -0.2 | 3.4 |
| June | 158.5 | -0.4 | 2.1 |
| July | 159.3 | 0.5 | 2.6 |
| August | 159.5 | 0.1 | 3.2 |
| September | 159.2 | -0.2 | 2.6 |
| October | 159.6 | 0.3 | 1.9 |
| November | 159.8 | 0.1 | 1.8 |
| December | 158.2 | -1.0 | 1.7 |
| Annual | 158.325 | 0.313 | 4.413 |


