This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Nova Scotia in 2023. You can find upcoming CPI release dates on our schedule page. These Nova Scotia inflation rates are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 157.3 | 0.6 | 6.9 |
| February | 158.4 | 0.7 | 6.5 |
| March | 158.4 | 0.0 | 4.6 |
| April | 159.3 | 0.6 | 4.5 |
| May | 158.8 | -0.3 | 2.0 |
| June | 159.4 | 0.4 | 1.9 |
| July | 162.1 | 1.7 | 3.4 |
| August | 163.0 | 0.6 | 4.7 |
| September | 162.7 | -0.2 | 4.8 |
| October | 162.2 | -0.3 | 3.2 |
| November | 162.5 | 0.2 | 2.5 |
| December | 162.1 | -0.2 | 3.6 |
| Annual | 159.588 | 0.538 | 4.313 |


