This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Canada in 2024. You can find upcoming CPI release dates for 2024 and 2025 on our schedule page. These Canadian inflation rate numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
---|---|---|---|
January | 158.3 | 0.0 | 2.9 |
February | 158.8 | 0.3 | 2.8 |
March | 159.8 | 0.6 | 2.9 |
April | 160.6 | 0.5 | 2.7 |
May | 161.5 | 0.6 | 2.9 |
June | 161.4 | -0.1 | 2.7 |
July | 162.1 | 0.4 | 2.5 |
August | 161.8 | -0.2 | 2.0 |
September | 161.1 | -0.4 | 1.6 |
October | 161.8 | 0.4 | 2.0 |
Annual | 160.357 | 0.329 | 2.771 |
2024 CPI Chart