This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Newfoundland and Labrador in 2024. You can find upcoming CPI release dates on our schedule page. These Newfoundland inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 159.8 | 0.0 | 2.5 |
| February | 160.6 | 0.5 | 2.0 |
| March | 161.9 | 0.8 | 3.1 |
| April | 162.4 | 0.3 | 2.6 |
| May | 162.7 | 0.2 | 2.6 |
| June | 162.5 | -0.1 | 2.3 |
| July | 163.1 | 0.4 | 2.1 |
| August | 163.1 | 0.0 | 1.3 |
| September | 161.9 | -0.7 | 0.7 |
| October | 161.9 | 0.0 | 1.1 |
| November | 162.1 | 0.1 | 1.2 |
| December | 160.7 | -0.9 | 0.6 |
| Annual | 162.013 | 0.263 | 2.313 |


