This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Ontario in 2024. You can find upcoming CPI release dates on our schedule page. These Ontario inflation rate numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 159.9 | -0.1 | 2.7 |
| February | 160.2 | 0.2 | 2.4 |
| March | 161.4 | 0.7 | 2.6 |
| April | 162.2 | 0.5 | 2.7 |
| May | 163.2 | 0.6 | 3.0 |
| June | 163.1 | -0.1 | 3.0 |
| July | 163.9 | 0.5 | 2.7 |
| August | 163.3 | -0.4 | 2.1 |
| September | 162.8 | -0.3 | 1.9 |
| October | 163.5 | 0.4 | 2.0 |
| November | 163.5 | 0.0 | 1.8 |
| December | 162.7 | -0.5 | 1.7 |
| Annual | 162.150 | 0.238 | 2.650 |


