This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for British Columbia in 2025. You can find upcoming CPI release dates on our schedule page. These British Columbia inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 156.0 | -0.1 | 2.2 |
| February | 157.6 | 1.0 | 3.0 |
| March | 157.8 | 0.1 | 2.6 |
| April | 157.8 | 0.0 | 2.0 |
| May | 159.0 | 0.8 | 2.3 |
| June | 158.8 | -0.1 | 2.1 |
| July | 159.1 | 0.2 | 1.7 |
| August | 159.0 | -0.1 | 1.8 |
| September | 158.8 | -0.1 | 1.9 |
| Annual | 158.138 | 0.225 | 2.213 |


