This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Iqaluit (Nunavut) in 2025. You can find upcoming CPI release dates on our schedule page. These Nunavut inflation rate numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) | 
|---|---|---|---|
| January | 143.7 | -0.3 | 0.1 | 
| February | 144.7 | 0.7 | 0.3 | 
| March | 145.1 | 0.3 | 0.8 | 
| April | 145.1 | 0.0 | 1.0 | 
| May | 145.4 | 0.2 | 1.1 | 
| June | 145.3 | -0.1 | 0.9 | 
| July | 145.6 | 0.2 | 0.4 | 
| August | 145.6 | 0.0 | 0.7 | 
| September | 145.2 | -0.3 | 0.7 | 
| Annual | 145.063 | 0.125 | 0.663 | 


