This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Newfoundland and Labrador in 2025. You can find upcoming CPI release dates on our schedule page. These Newfoundland inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 161.0 | 0.2 | 0.8 |
| February | 162.5 | 0.9 | 1.2 |
| March | 163.6 | 0.7 | 1.1 |
| April | 163.0 | -0.4 | 0.4 |
| May | 163.5 | 0.3 | 0.5 |
| June | 164.4 | 0.6 | 1.2 |
| July | 165.7 | 0.8 | 1.6 |
| August | 165.3 | -0.2 | 1.3 |
| September | 165.2 | -0.1 | 2.0 |
| October | 165.2 | 0.0 | 2.0 |
| Annual | 163.625 | 0.363 | 1.013 |


