This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Nova Scotia in 2025. You can find upcoming CPI release dates on our schedule page. These Nova Scotia inflation rates are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 164.1 | 0.3 | 1.3 |
| February | 166.3 | 1.3 | 2.1 |
| March | 167.4 | 0.7 | 2.3 |
| April | 166.5 | -0.5 | 1.3 |
| May | 166.9 | 0.2 | 1.3 |
| June | 167.7 | 0.5 | 1.6 |
| July | 168.6 | 0.5 | 1.6 |
| August | 168.6 | 0.0 | 2.2 |
| September | 168.6 | 0.0 | 2.7 |
| Annual | 167.013 | 0.375 | 1.713 |


