This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Whitehorse (Yukon) in 2025. You can find upcoming CPI release dates on our schedule page. These Yukon inflation rate numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 160.1 | 0.0 | 2.5 |
| February | 161.8 | 1.1 | 3.5 |
| March | 162.0 | 0.1 | 3.5 |
| April | 162.6 | 0.4 | 3.6 |
| May | 163.3 | 0.4 | 3.1 |
| June | 163.9 | 0.4 | 2.8 |
| July | 165.3 | 0.9 | 2.9 |
| August | 165.2 | -0.1 | 3.1 |
| September | 164.4 | -0.5 | 2.9 |
| Annual | 163.025 | 0.400 | 3.125 |


