This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for British Columbia in 2026. You can find upcoming CPI release dates on our schedule page. These British Columbia inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 159.1 | 0.3 | 2.0 |
| February | 160.3 | 0.8 | 1.7 |
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Annual | 159.700 | 0.550 | 1.850 |


