This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Iqaluit (Nunavut) in 2026. You can find upcoming CPI release dates on our schedule page. These Nunavut inflation rate numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 145.9 | -0.7 | 1.5 |
| February | 145.8 | -0.1 | 0.8 |
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Annual | 145.850 | -0.400 | 1.150 |


