This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Ontario in 2026. You can find upcoming CPI release dates on our schedule page. These Ontario inflation rate numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 165.9 | -0.1 | 2.0 |
| February | 166.7 | 0.5 | 1.3 |
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Annual | 166.300 | 0.200 | 1.650 |


