This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for New Brunswick in 2025. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 159.9 | -0.2 | 0.9 |
| February | 162.0 | 1.3 | 2.0 |
| March | 162.8 | 0.5 | 1.9 |
| April | 162.4 | -0.2 | 0.2 |
| May | 163.4 | 0.6 | 0.9 |
| June | 164.0 | 0.4 | 1.2 |
| July | 164.7 | 0.4 | 1.1 |
| August | 164.4 | -0.2 | 1.6 |
| September | 164.4 | 0.0 | 2.3 |
| Annual | 162.950 | 0.325 | 1.225 |


