This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Saskatchewan in 2016. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Yearly Inflation (%) | Monthly Inflation (%) | 
|---|---|---|---|
| 1/1/2016 | 131 | 2.2 | 0.3 | 
| 2/1/2016 | 131.1 | 1.4 | 0.1 | 
| 3/1/2016 | 132.2 | 1.3 | 0.8 | 
| 4/1/2016 | 132.3 | 1.4 | 0.1 | 
| 5/1/2016 | 132.7 | 1.2 | 0.3 | 
| 6/1/2016 | 133.3 | 1.4 | 0.5 | 
| 7/1/2016 | 132.8 | 1.1 | -0.4 | 
| 8/1/2016 | 132.5 | 0.7 | -0.2 | 
| 9/1/2016 | 132.4 | 1.1 | -0.1 | 
| 10/1/2016 | 132.7 | 0.8 | 0.2 | 
| 11/1/2016 | 131.7 | 0.0 | -0.8 | 
| 12/1/2016 | 131.4 | 0.6 | -0.2 | 
| Average CPI | 132.2 | 


