This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Nova Scotia in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 131.7 | 0.8% | 1.8% |
| February | 131.4 | -0.2% | 1.4% |
| March | 131.8 | 0.3% | 1.3% |
| April | 132.0 | 0.2% | 0.8% |
| May | 132.2 | 0.2% | 0.5% |
| June | 132.4 | 0.2% | 0.5% |
| July | 132.4 | 0.0% | 0.9% |
| August | 132.6 | 0.2% | 1.1% |
| September | 133.3 | 0.8% | 1.3% |
| October | 132.8 | -0.4% | 0.9% |
| November | 133.2 | 0.3% | 1.8% |
| December | 132.8 | -0.3% | 1.7% |
| January | 132.8 | 0.0% | 2.6% |
| Annual | 132.415 |


