This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Saskatchewan in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 133.1 | 1.3% | 1.6% |
| February | 132.9 | -0.2% | 1.4% |
| March | 133.0 | 0.1% | 0.6% |
| April | 134.2 | 0.9% | 1.4% |
| May | 133.9 | -0.2% | 0.9% |
| June | 133.9 | 0.0% | 0.5% |
| July | 133.9 | 0.0% | 0.8% |
| August | 134.7 | 0.6% | 1.7% |
| September | 134.9 | 0.1% | 1.9% |
| October | 135.4 | 0.4% | 2.0% |
| November | 136.6 | 0.9% | 3.7% |
| December | 135.9 | -0.5% | 3.4% |
| January | 135.9 | 0.0% | 3.7% |
| Annual | 134.485 |


