This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for British Columbia in 2018. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 126.1 | 0.7% | 2.1% |
| February | 127.0 | 0.7% | 2.6% |
| March | 127.4 | 0.3% | 2.6% |
| April | 127.7 | 0.2% | 2.7% |
| May | 128.4 | 0.5% | 2.7% |
| June | 128.6 | 0.2% | 2.7% |
| July | 129.7 | 0.9% | 3.3% |
| August | 129.6 | -0.1% | 2.9% |
| September | 128.9 | -0.5% | 2.5% |
| October | 129.4 | 0.4% | 3.0% |
| November | 128.9 | -0.4% | 2.4% |
| December | 129.0 | 0.1% | 3.0% |
| December | 129.0 | 0.1% | 3.0% |
| March | 129.0 | 1.6% | 3.9% |
| Annual | 128.479 |


