This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Whitehorse (Yukon) in 2019. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 130.9 | -0.4 | 1.6 |
| February | 131.1 | 0.2 | 1.2 |
| March | 131.6 | 0.4% | 0.2% |
| April | 132.2 | 0.5% | 1.4% |
| May | 132.9 | 0.5% | 1.8% |
| June | 134.1 | 0.9% | 2.4% |
| July | 135.1 | 0.7% | 3.1% |
| August | 134.8 | -0.2% | 2.4% |
| September | 133.5 | -1.0% | 1.2% |
| October | 133.9 | 0.3% | 2.2% |
| November | 133.9 | 0.0% | 2.3% |
| November | 133.9 | 0.0% | 2.3% |
| January | 133.9 | inf% | 3.9% |
| January | 133.9 | inf% | 3.9% |
| Annual | 133.264 |


