This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Yellowknife (Northwest Territories) in 2020. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) | 
|---|---|---|---|
| January | 141.0 | 0.7 | 3.1% | 
| February | 141.2 | 0.1% | 2.3% | 
| March | 140.0 | -0.8% | 1.1% | 
| April | 137.8 | -1.6% | -0.4% | 
| May | 137.7 | -0.1% | -1% | 
| June | 139.3 | 1.2% | 0.1% | 
| July | 139.1 | -0.1% | -0.1% | 
| August | 137.5 | -1.2% | -1.3% | 
| September | 137.1 | -0.3% | -0.8% | 
| October | 138.6 | 1.1% | -0.6% | 
| November | 138.8 | 0.1% | -0.5% | 
| December | 138.1 | -0.5% | -1.4% | 
| Annual | 138.930 | 


