This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1965. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1965 | 16.6 | 0.00 % | 1.84 % |
February 1965 | 16.6 | 0.00 % | 1.84 % |
March 1965 | 16.6 | 0.00 % | 1.84 % |
April 1965 | 16.7 | 0.60 % | 1.83 % |
May 1965 | 16.7 | 0.00 % | 1.83 % |
June 1965 | 16.9 | 1.20 % | 3.05 % |
July 1965 | 16.9 | 0.00 % | 2.42 % |
August 1965 | 16.9 | 0.00 % | 2.42 % |
September 1965 | 16.9 | 0.00 % | 2.42 % |
October 1965 | 16.9 | 0.00 % | 2.42 % |
November 1965 | 17.0 | 0.59 % | 3.03 % |
December 1965 | 17.1 | 0.59 % | 3.01 % |
Annual Inflation Rate: 2.4%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.