This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Nova Scotia in 2021. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 140.3 | 1.2 | 1.3 |
| February | 140.8 | 0.4 | 1.2 |
| March | 141.8 | 0.7 | 2.8 |
| April | 142.3 | 0.4 | 4.2 |
| May | 142.3 | 0.6 | 4.8 |
| June | 143.2 | 0.1 | 4.1 |
| July | 144.2 | 0.7 | 4.6 |
| August | 144.5 | 0.2 | 5.1 |
| September | 144.6 | 0.1 | 5.2 |
| October | 145.9 | 0.9 | 5.4 |
| November | 146.0 | 0.1 | 5.7 |
| December | 145.4 | -0.4 | 4.8 |
| Annual | 143.442 | 0.417 | 4.100 |


