This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1990. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1990 | 77.8 | 0.5% | 4.9% |
February 1990 | 78.5 | 0.9% | 5.1% |
March 1990 | 78.9 | 0.5% | 4.9% |
April 1990 | 78.6 | -0.4% | 4.1% |
May 1990 | 78.5 | -0.1% | 3.3% |
June 1990 | 78.9 | 0.5% | 3.3% |
July 1990 | 79.5 | 0.8% | 3.5% |
August 1990 | 79.7 | 0.3% | 3.6% |
September 1990 | 80.1 | 0.5% | 4.3% |
October 1990 | 80.6 | 0.6% | 4.7% |
November 1990 | 81.0 | 0.5% | 4.8% |
December 1990 | 81.3 | 0.4% | 5% |
ANNUAL | 79.45 | 0.42 | 4.29 |
Annual Inflation Rate: 4.29%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.