This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 2005. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2005 | 105.7 | -0.1 | 2.5 |
February 2005 | 106.2 | 0.5 | 3.1 |
March 2005 | 106.6 | 0.4 | 3.1 |
April 2005 | 107.5 | 0.8 | 3.7 |
May 2005 | 107.5 | 0 | 2.6 |
June 2005 | 107.6 | 0.1 | 2.4 |
July 2005 | 107.9 | 0.3 | 2.1 |
August 2005 | 108 | 0.1 | 2.5 |
September 2005 | 109.6 | 1.5 | 3.8 |
October 2005 | 108.2 | -1.3 | 2.2 |
November 2005 | 108.3 | 0.1 | 2 |
December 2005 | 107.9 | -0.4 | 2 |
ANNUAL | 107.583333333333 | 0.23 | 2.8 |
Annual Inflation Rate: 2.8%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.