This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for New Brunswick in 2023. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) | 
|---|---|---|---|
| January | 154.9 | 1.0 | 6.5 | 
| February | 155.6 | 0.5 | 5.9 | 
| March | 155.8 | 0.1 | 4.2 | 
| April | 157.4 | 1.0 | 4.3 | 
| May | 157.3 | -0.1 | 2.3 | 
| June | 157.6 | 0.2 | 2.1 | 
| July | 158.3 | 0.4 | 2.9 | 
| August | 166.8 | 0.5 | 4.3 | 
| September | 159.3 | 0.3 | 4.0 | 
| October | 158.8 | -0.3 | 2.8 | 
| November | 158.5 | -0.2 | 1.7 | 
| December | 15.78 | -0.4 | 2.9 | 
| Annual | 157.963 | 0.450 | 4.063 | 


