This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1979. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1979 | 39.9 | 0.3% | -% |
February 1979 | 40.3 | 1.0% | -% |
March 1979 | 40.7 | 1.0% | -% |
April 1979 | 41.1 | 1.0% | -% |
May 1979 | 41.6 | 1.2% | -% |
June 1979 | 41.8 | 0.5% | -% |
July 1979 | 42.3 | 1.2% | -% |
August 1979 | 42.5 | 0.5% | -% |
September 1979 | 42.8 | 0.7% | 10.9% |
October 1979 | 42.9 | 0.2% | 9.4% |
November 1979 | 43.7 | 1.9% | 10.1% |
December 1979 | 43.9 | 0.5% | 10.3% |
ANNUAL | 41.96 | 0.83 | 10.175% |
Annual Inflation Rate: 10.175%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.