This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1986. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1986 | 69.0 | 0.6% | 3.6% |
February 1986 | 69.4 | 0.6% | 3.4% |
March 1986 | 69.7 | 0.4% | 3.6% |
April 1986 | 69.7 | 0% | 3.3% |
May 1986 | 69.8 | 0.1% | 3.6% |
June 1986 | 69.7 | -0.1% | 2.3% |
July 1986 | 70.0 | 0.4% | 2.8% |
August 1986 | 70.1 | 0.1% | 2.8% |
September 1986 | 69.9 | -0.3% | 2.2% |
October 1986 | 70.3 | 0.6% | 3.1% |
November 1986 | 70.4 | 0.1% | 2.5% |
December 1986 | 70.4 | -0.1% | 2.6% |
ANNUAL | 69.87 | 0.2 | 2.98 |
Annual Inflation Rate: 2.98%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.