This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 2009. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2009 | 112.9 | -0.2 | 0.9 |
February 2009 | 113.4 | 0.4 | 0.9 |
March 2009 | 113.5 | 0.1 | 0.5 |
April 2009 | 114.1 | 0.5 | 0.4 |
May 2009 | 115.2 | 1 | 0.6 |
June 2009 | 115.8 | 0.5 | 0.3 |
July 2009 | 115.2 | -0.5 | -0.9 |
August 2009 | 115 | -0.2 | -0.7 |
September 2009 | 115.2 | 0.2 | -0.9 |
October 2009 | 114.6 | -0.5 | -0.4 |
November 2009 | 115.6 | 0.9 | 1.1 |
December 2009 | 115.2 | -0.3 | 1.9 |
ANNUAL | 114.641666666667 | 0.13 | 0.07 |
Annual Inflation Rate: 0.07%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.