This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Alberta in 2014. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2014 | 129.9 | 0.6 % | 2.7 % |
February 2014 | 130.8 | 0.7 % | 2.4 % |
March 2014 | 133.1 | 1.8 % | 3.9 % |
April 2014 | 132.2 | -0.7 % | 2.7 % |
May 2014 | 132.8 | 0.5 % | 2.5 % |
June 2014 | 132.3 | -0.4 % | 1.9 % |
July 2014 | 132.9 | 0.5 % | 2.5 % |
August 2014 | 132.7 | -0.2 % | 2.6 % |
September 2014 | 132.9 | 0.2 % | 2.6 % |
October 2014 | 133.2 | 0.2 % | 3.0 % |
November 2014 | 132.1 | -0.8 % | 2.0 % |
December 2014 | 131.5 | -0.5% | 1.9% |
Annual Inflation Rate (avg): 2.6%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.