This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1991. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1991 | 82.0 | 2.63 % | 6.91 % |
February 1991 | 82.0 | 0.00 % | 6.22 % |
March 1991 | 82.3 | 0.37 % | 6.19 % |
April 1991 | 82.3 | 0.00 % | 6.19 % |
May 1991 | 82.7 | 0.49 % | 6.16 % |
June 1991 | 83.1 | 0.48 % | 6.27 % |
July 1991 | 83.2 | 0.12 % | 5.99 % |
August 1991 | 83.3 | 0.12 % | 5.98 % |
September 1991 | 83.1 | -0.24 % | 5.46 % |
October 1991 | 83.0 | -0.12 % | 4.40 % |
November 1991 | 83.3 | 0.36 % | 4.13 % |
December 1991 | 82.9 | -0.48 % | 3.75 % |
Annual Inflation Rate: 5.6%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.